Connector | Processing information | ||||||||
---|---|---|---|---|---|---|---|---|---|
CNC | Zeta P2 | ||||||||
Without spacer - |
With 2 mm spacer 2 mm |
With 4 mm spacer 4 mm |
|||||||
X1 | X2 | X1 | X2 | X1 | X2 | X1 | X2 | ||
Clamex P-14 | |||||||||
Clamex P-14 CNC | - | - | - | ||||||
Clamex P-14 Flexus | |||||||||
Clamex P Medius 14/10 | |||||||||
Clamex P-10 | |||||||||
Tenso P-14 | |||||||||
Tenso P-10 | |||||||||
Divario P-18 |